Select a Company
2.20 NGN 0 / 0%
As of 16-Jan-2020
Continental Reinsurance Plc
Societes financieres AssuranceDelisted2.20 NGN 0 / 0%
As of 16-Jan-2020
Cours veille
2.20
Volume
0
Valeur Transactions
NGN 0.00
Deals
--
Actions en Circulation
10,372.74 mln
Capitalisation
NGN 22,820.04 mln
Loading Chart ...
52W RANGE
1.27 - 2.40
1W
--
1M
--
3M
-4.35%
YTD
--
1Y
+15.18%

Profile
Annonces
Actualité
Rapports
Dividendes
About the company
Continental Reinsurance Plc is a Nigeria-based engaged in providing credible reinsurance security and services. The Company provides reinsurance underwriting, claims, advisory and training services.
Site web
www.continental-re.com
info@continental-re.com
Site web
www.continental-re.com
info@continental-re.com
SYMBOL CONTINSURE |
ISIN NGCONTINSUR9 |
Création 1985 |
Cotation 2007 |
Téléphone (+234) 1 4622779 |
FAX - |
St. Nicholas House, 8th Floor 6 Catholic Mission Street, P.O. Box 2401, Lagos, Nigeria |
Competitors
Mutual Benefits Assurance Plc | 1.10 | +10.00% |
Prestige Assurance Co. Plc | 1.05 | +7.14% |
Guinea Insurance Plc | 0.80 | +3.90% |
Aiico Insurance Plc | 1.64 | +3.80% |
Lasaco Assurance Plc | 3.16 | +1.94% |
Cornerstone Insurance Company Plc | 4.05 | +1.50% |
Sovereign Trust Insurance Plc | 1.01 | +1.00% |
African Alliance Insurance Plc | 0.20 | -- |
Standard Alliance Insurance Plc | 0.20 | -- |
SUNU Assurances Nigeria Plc | 5.23 | -- |
Niger Insurance Co. Plc | 0.20 | -- |
STACO Insurance Plc | 0.48 | -- |
Goldlink Insurance Plc | 0.20 | -- |
N.E.M. Insurance Plc | 15.00 | -- |
Consolidated Hallmark Insurance Plc | 2.99 | -0.33% |
AXA Mansard Insurance Plc | 9.18 | -0.76% |
Linkage Assurance Plc | 1.36 | -1.45% |
Coronation Insurance Plc | 2.00 | -1.48% |
International Energy Insurance Plc | 1.67 | -1.76% |
Veritas Kapital Assurance Plc | 0.98 | -2.00% |
Regency Alliance Insurance Company Plc | 0.58 | -3.33% |
Universal Insurance Company Plc | 0.55 | -3.51% |
Royal Exchange Plc | 0.98 | -3.92% |
Custodian Investment Plc | 22.75 | -8.63% |
CONTINSURE | Voluntary Delisting | 17 janv. 2020 |
CONTINSURE | Suspension from trading | 28 nov. 2019 |
CONTINSURE | Proposed Acquisition | 30 déc. 2018 |
CONTINSURE | Secretary Appointment | 30 déc. 2018 |
CONTINSURE | Board Meeting | 21 janv. 2018 |
CONTINSURE | Cameroon subsidiary | 23 mai 2017 |
CONTINSURE | Board Changes | 15 nov. 2016 |
CONTINSURE | Corporate Action | 9 avril 2016 |
CONTINSURE - Annual Report - 2014 | 11 mars 2016 |
CONTINSURE - Annual Report - 2008 | 8 juil. 2015 |
CONTINSURE - Annual Report - 2009 | 11 juin 2015 |
CONTINSURE - Annual Report 2010 | 11 juin 2015 |
CONTINSURE - Annual Report (2) - 2011 | 11 juin 2015 |
CONTINSURE - Annual Report (1) - 2011 | 11 juin 2015 |
CONTINSURE - Annual Report (1) - 2011 | 11 juin 2015 |
CONTINSURE - Annual Report - 2012 | 5 juin 2015 |
CONTINSURE - Annual Report - 2013 | 5 juin 2015 |
Analyse & Recherche
Rapports Annuels & Financiers
Financial Statements | 2018 |
Annual Report | 2018 |
Annual Report | 2017 |
Financial Statements | 2017 |
Annual Report | 2016 |
Financial Statements | 2016 |
Annual Report | 2015 |
Financial Statements | 2015 |
Annual Report | 2014 |
Annual Report | 2013 |
Annual Report | 2012 |
Annual Report (2) | 2011 |
Annual Report (1) | 2011 |
Annual Report | 2010 |
Annual Report | 2009 |
Annual Report | 2008 |
0.14 Naira | Final | 26 avril 2018 |
0.14 NGN | 30 juin 2017 | |
0.12 NGN | 28 juil. 2016 | |
0.11 NGN | 31 juil. 2015 | |
0.11 NGN | 13 août 2014 |