Performance des Marchés Boursiers Africains
Index | Date | Close | %1M | %3M | %YTD | %1Y | %2Y |
EGX 30 | 15/06 | 31,016.00 | -2.90 | -0.88 | +4.29 | +17.41 | +73.45 |
TUNINDEX | 13/06 | 11,237.61 | -0.63 | +3.86 | +12.90 | +16.28 | +27.38 |
LuSE All Share | 13/06 | 20,486.76 | +19.27 | +32.77 | +32.68 | +55.46 | +150.17 |
ZSE All Share | 13/06 | 194.97 | +0.21 | -7.29 | -10.39 | +77.20 | -99.89 |
BSE Domestic Companies | 13/06 | 10,308.74 | +0.28 | +2.16 | +2.58 | +12.17 | +27.88 |
MSE All Share | 13/06 | 290,490.35 | +0.44 | -0.75 | +68.85 | +146.42 | +180.57 |
NSE All Share | 13/06 | 147.60 | +14.58 | +13.42 | +19.53 | +30.10 | +45.16 |
GSE-Composite | 13/06 | 6,174.03 | -4.37 | +2.13 | +26.30 | +63.61 | +133.97 |
SEM All Share | 13/06 | 2,045.77 | -4.76 | -6.76 | -4.81 | +5.22 | +10.48 |
JSE All Share | 13/06 | 95,324.38 | +2.90 | +9.48 | +13.35 | +24.80 | +22.48 |
USE All Share | 13/06 | 1,267.11 | -0.04 | -4.80 | +6.05 | +19.33 | +20.89 |
MASI | 13/06 | 18,417.52 | +1.94 | +11.69 | +24.67 | +39.65 | +66.57 |
DSE All Share | 13/06 | 2,305.06 | -1.72 | +1.00 | +7.73 | +13.41 | +25.65 |
NGX All Share | 13/06 | 115,429.54 | +6.13 | +8.67 | +12.15 | +15.62 | +98.46 |
NSX Overall | 13/06 | 1,742.30 | -2.09 | +0.23 | -3.27 | +3.85 | +7.05 |
RSE All Share | 13/06 | 150.71 | +0.61 | +1.22 | +1.26 | +3.72 | +4.83 |
Loading Chart ...