![]() | BRVM-CI | 308.10 | +0.58% | 17/06 |
![]() | BSE DCI | 10,310.49 | - | 17/06 |
![]() | DSE ASI | 2,303.56 | -0.19% | 17/06 |
![]() | EGX 30 | 30,725.96 | -1.02% | 17/06 |
![]() | GSE-CI | 6,227.74 | +0.87% | 16/06 |
![]() | JSE ASI | 94,657.06 | -0.70% | 17/06 |
![]() | LuSE ASI | 20,435.14 | -0.22% | 17/06 |
![]() | MASI | 18,078.62 | -0.55% | 17/06 |
![]() | MSE ASI | 298,909.17 | +2.69% | 17/06 |
![]() | NGX ASI | 114,910.16 | -0.30% | 17/06 |
![]() | NSE ASI | 143.10 | -1.09% | 17/06 |
![]() | NSX OI | 1,745.51 | +0.18% | 17/06 |
![]() | RSE ASI | 150.53 | - | 17/06 |
![]() | SEM ASI | 2,041.03 | +0.08% | 17/06 |
![]() | TUNINDEX | 11,127.99 | +0.02% | 17/06 |
![]() | USE ASI | 1,270.91 | -0.17% | 17/06 |
![]() | ZSE ASI | 195.20 | -0.10% | 17/06 |
Copyright © 2024 AM Investor Services SPRL. All Rights Reserved.