NSIA Banque CI
Societes financieres Banques8,990 XOF +190.00 / +2.16%
As of 16-Jun-2025
Cours Veille
8,800
Volume
5,266
Valeur Transactions
XOF 46,902,230
Deals
--
Actions en Circulation
24.73 mln
Capitalisation
XOF 222,364 mln
Loading Chart ...
52W RANGE
5,905 - 9,095
1W
+0.06%
1M
+4.41%
3M
+0.06%
YTD
+26.80%
1Y
+43.84%

Profile
Annonces
Actualité
Rapports
Dividendes
About the company
Formerly called BIAO, NSIA Banque Cote d'Ivoire provides banking products and services. The bank is part of the NSIA financial group, which owns another bank in Guinea and is a leading insurance provider in 12 countries across West and Central Africa.
Site Web
www.nsiabanque.ci
nsiabanque.ci@groupensia.com
Site Web
www.nsiabanque.ci
nsiabanque.ci@groupensia.com
SYMBOL NSBC |
ISIN CI0000002416 |
Création 1906 |
Cotation 2017 |
Téléphone +225 20 20 07 20 |
FAX +225 20 20 07 00 |
8-10 Avenue Joseph Anoma, Abidjan, Côte d'ivoire |
Competitors
BICICI | 16,900.00 | +4.97% |
Bank of Africa - Burkina Faso | 3,790.00 | +4.12% |
Bank of Africa - Mali | 3,085.00 | +2.83% |
Coris Bank International | 10,250.00 | +2.45% |
SGBCI | 23,890.00 | +1.66% |
Bank of Africa - Senegal | 4,150.00 | +1.22% |
Bank of Africa - Niger | 2,710.00 | +0.74% |
Societe Ivoirienne de Banque | 4,800.00 | +0.21% |
Bank of Africa - CI | 6,010.00 | +0.08% |
Bank of Africa - Benin | 4,530.00 | -0.66% |
Alios Finance CI - SAFCA | 685.00 | -0.72% |
Ecobank Cote d'Ivoire | 10,885.00 | -1.05% |
Ecobank Transnational Incorporated | 17.00 | -5.56% |
Oragroup | 1,650.00 | -7.04% |
Analyse & Recherche
BRVM | FGI Weekly Report - 17 to 22 April, 2023 | 25 avril 2023 |
BRVM | FGI Weekly Report - 13 to 19 March, 2023 | 22 mars 2023 |
BRVM | FGI Weekly Report - 20 to 26 February, 2023 | 1 mars 2023 |
BRVM | FGI Weekly Report - January 30 to February 05, 2023 | 7 févr. 2023 |
BRVM | FGI Weekly Report - 12 to 16 December, 2022 | 19 déc. 2022 |
BRVM | FGI Weekly Report - 7 to 13 November, 2022 | 14 nov. 2022 |
BRVM | FGI Weekly Report - 31 October to 6 November, 2022 | 8 nov. 2022 |
BRVM | FGI Weekly Report - 24 to 30 October, 2022 | 31 oct. 2022 |
BRVM | FGI Weekly Report - 17 to 23 October, 2022 | 25 oct. 2022 |
BRVM | FGI Weekly Report - 10 to 16 October, 2022 | 18 oct. 2022 |
Rapports Annuels & Financiers
Annual Report | 2018 |
Annual Report | 2017 |
Annual Report | 2016 |
Annual Report | 2015 |
Annual Report | 2014 |
454.829 XOF | 8 juil. 2024 | |
363.6 XOF | 7 juin 2023 | |
77.68666379 XOF | 27 juil. 2020 | |
194.2 XOF | 9 juil. 2019 | |
466.1 XOF | 25 juin 2018 |